Exploring Crucial PRO OC 32 GB DDR5-6400 CL32: A Gamer's Choice for AMD & Intel PCs Technologies

Exploring Crucial PRO OC 32 GB DDR5-6400 CL32: A Gamer’s Choice for AMD & Intel PCs

The DDR5 memory market is buzzing with innovation as it becomes the norm across PC platforms. With prices dropping and new platforms becoming more accessible, memory manufacturers are introducing exciting new offerings. While some focus on high-end features, others are enhancing their gaming product lines.

Two years ago, Crucial (Micron) debuted its first desktop-ready DDR5 UDIMMs, and more recently, they unveiled the PRO overclocking series, achieving speeds up to 6000 MT/s. While the former adhere to JEDEC specs for broad compatibility, the latter cater to high-performance needs. Last year, the company released top-tier CUDIMM solutions reaching 6400 MT/s, and now it’s offering faster Pro OC kits aimed at gamers, with tighter timings and higher clock speeds that support both AMD & Intel systems.

Today, we delve into the Crucial PRO OC DDR5-6400 memory kit, available in 32 GB (2 x 16 GB) modules.

Crucial PRO OC 32 GB DDR5-6400 Memory Kit Specifications

We received two Crucial Pro OC DDR5 kits, each featuring two DIMMs with a 16 GB capacity, totaling 32 GB. Crucial has confirmed that larger capacity variants, including 64 GB options, are forthcoming.

The memory kit offers a tested latency of CL32 with timings of 32-40-40-103. It operates at a 1.35V reference voltage and is packaged as an unbuffered module with on-die ECC (Error Correction Code). The kits are fully compatible with Intel’s XMP 3.0 and AMD EXPO mode, enabling easy setup through BIOS on modern motherboards.

  • Series: Crucial PRO OC series
  • Module Type: 288 Pin Unbuffered DIMM On-Die ECC
  • Capacity: 16GBx2
  • Frequency: DDR5-6400
  • Latency: CL32-40-40-103
  • Tested Voltage: 1.35V
  • Heat Spreader: Yes

Crucial PRO OC 32 GB DDR5-6400 Memory Kit Unboxing and Close-Up

The Crucial PRO OC DDR5 modules are packaged in a compact cardboard box, displaying the name and specifications. It includes a QR code for additional details. The back features some highlights of the Crucial DDR5 PRO OC series.

The Crucial OC PRO DDR5 series offers modules in black and white, letting you match them with your PC design.

They sport a sleek diamond-esque pattern on the heatsink, with the Crucial logo prominently engraved in metal.

Crucial confirms the new PRO OC DDR5 modules use Micron H die. These ICs are stable and should run at default frequencies across platforms, though motherboard compatibility might vary.

DDR5 Memory Kit Performance Tests

I’ve divided the performance evaluation into two parts: synthetic and general workload tests, and gaming performance, showcasing how higher-clocked memory impacts gameplay.

0

21883

43766

65649

87532

109415

131298

T-Force Xtreem CKD DDR5 48 GB CL48 10200 1.55V
T-Force Xtreem CKD DDR5 48 GB CL44 9466 1.45V
T-Force Xtreem CKD DDR5 48 GB CL42 8800 1.45V
KLEVV CRAS V RGB DDR5 48 GB CL40 8400 1.55V
T-Force Xtreem DDR5 48 GB CL38 8200 1.40V
T-Force Xtreem ARGB DDR5 48 GB CL38 8000 1.40V
KLEVV CRAS XR5 RGB DDR5 32 GB CL38 8000 1.55V
V-Color Manta XFinity+ OLED DDR5 32 GB CL40 8000 1.35V
KLEVV Urbane V RGB DDR5 32 GB CL36 7600 1.40V
V-Color Manta XSky RGB DDR5 32 GB CL36 7400 1.45V
T-Force Xtreem Pink DDR5 48 GB CL34 7200 1.40V
T-Force Delta RGB DDR5 32 GB CL34 7200 1.40V
V-Color Manta XSky RGB DDR5 32 GB CL36 7200 1.45V
Crucial Pro OC DDR5 32 B CL32 6400 1.35V
G.Skill Trident Z5 DDR5 32 GB CL36 6400 1.35V
KLEVV FIT V DDR5 32 GB CL32 6000 1.35V
T-Force DELTA RGB DDR5 32 GB CL40 6400 1.35V
Crucial CUDIMM DDR5 32 GB CL52 6400 1.1V
Netac Z RGB DDR5 32 GB CL32 6200 1.35V
G.Skill Trident Z5 DDR5 32 GB CL36 6000 1.30V
Crucial Pro OC White DDR5 32 GB CL36 6000 1.35V
Crucial Pro OC DDR5 32 GB CL36 6000 1.35V
T-Force DELTAα RGB 32 GB CL38 6000 1.25V
T-Force VULCANα DDR5 32 GB CL38 6000 1.25V
T-Force DELTA RGB DDR5 32 GB CL40 6000 1.35V
Crucial Micron DDR5 32 GB CL46 5600 1.1V
Crucial Micron DDR5 32 GB CL42 5200 1.1V
G.Skill Trident Z5 DDR5 32 GB CL40 4800 1.1V (JEDEC)
T-Force DELTA RGB DDR5 32 GB CL40 4800 1.1V (JEDEC)

0

16667

33334

50001

66668

83335

100002

T-Force Xtreem CKD DDR5 48 GB CL48 10200 1.55V
T-Force Xtreem CKD DDR5 48 GB CL44 9466 1.45V
T-Force Xtreem CKD DDR5 48 GB CL42 8800 1.45V
KLEVV CRAS V RGB DDR5 48 GB CL40 8400 1.55V
T-Force Xtreem DDR5 48 GB CL38 8200 1.40V
T-Force Xtreem ARGB DDR5 48 GB CL38 8000 1.40V
KLEVV CRAS XR5 RGB DDR5 32 GB CL38 8000 1.55V
V-Color Manta XFinity+ OLED DDR5 32 GB CL40 8000 1.35V
KLEVV Urbane V RGB DDR5 32 GB CL36 7600 1.40V
V-Color Manta XSky RGB DDR5 32 GB CL36 7400 1.45V
T-Force Xtreem Pink DDR5 48 GB CL34 7200 1.40V
T-Force Delta RGB DDR5 32 GB CL34 7200 1.40V
V-Color Manta XSky RGB DDR5 32 GB CL36 7200 1.45V
Crucial Pro OC DDR5 32 B CL32 6400 1.35V
G.Skill Trident Z5 DDR5 32 GB CL36 6400 1.35V
KLEVV FIT V DDR5 32 GB CL32 6000 1.35V
T-Force DELTA RGB DDR5 32 GB CL40 6400 1.35V
Crucial CUDIMM DDR5 32 GB CL52 6400 1.1V
Netac Z RGB DDR5 32 GB CL32 6200 1.35V
G.Skill Trident Z5 DDR5 32 GB CL36 6000 1.30V
Crucial Pro OC White DDR5 32 GB CL36 6000 1.35V
Crucial Pro OC DDR5 32 GB CL36 6000 1.35V
T-Force DELTAα RGB 32 GB CL38 6000 1.25V
T-Force VULCANα DDR5 32 GB CL38 6000 1.25V
T-Force DELTA RGB DDR5 32 GB CL40 6000 1.35V
Crucial Micron DDR5 32 GB CL46 5600 1.1V
Crucial Micron DDR5 32 GB CL42 5200 1.1V
G.Skill Trident Z5 DDR5 32 GB CL40 4800 1.1V (JEDEC)
T-Force DELTA RGB DDR5 32 GB CL40 4800 1.1V (JEDEC)

0

22006

44012

66018

88024

110030

132036

T-Force Xtreem CKD DDR5 48 GB CL48 10200 1.55V
T-Force Xtreem CKD DDR5 48 GB CL44 9466 1.45V
T-Force Xtreem CKD DDR5 48 GB CL42 8800 1.45V
KLEVV CRAS V RGB DDR5 48 GB CL40 8400 1.55V
T-Force Xtreem DDR5 48 GB CL38 8200 1.40V
T-Force Xtreem ARGB DDR5 48 GB CL38 8000 1.40V
KLEVV CRAS XR5 RGB DDR5 32 GB CL38 8000 1.55V
V-Color Manta XFinity+ OLED DDR5 32 GB CL40 8000 1.35V
KLEVV Urbane V RGB DDR5 32 GB CL36 7600 1.40V
V-Color Manta XSky RGB DDR5 32 GB CL36 7400 1.45V
T-Force Xtreem Pink DDR5 48 GB CL34 7200 1.40V

Leave a Reply

Your email address will not be published. Required fields are marked *